CHEAP MONTHLY DATA RATES FOR ALL NETWORKS
The four major networks in Nigeria, their monthly data plans, price and activation codes respectively.
AIRTEL
1.5GB ₦1,000 *496#
3.5GB ₦2,000 *437#
4.5GB ₦3,500 *438#
Dial *121# for more plans.


ETISALAT
1.5GB ₦1,000 -*229*2*7#
3.5GB ₦2,000 -*229*2*8#
4.5GB ₦3,500 -*229*2*9#
8GB ₦8,000 -*229*2*5#
10GB ₦10,000 -*229*4*1#
Dial *229# for more plans.

MTN
1.5GB ₦1,000 -*131*1*3*1#
3.5GB ₦2,000 -*131*1*3*2#
10GB ₦5,000 -*131*1*3*3#
22GB ₦10,000 -*131*1*3*4#
Dial *131# for more plans.

GLO
1.5GB ₦1,000 -*777*1*1*2*1#
3GB ₦2,000 -*777*1*1*2*2#
5GB ₦2,500 -*777*1*1*2*3#
6GB ₦3,000 -*777*1*1*2*4#
9GB ₦4,000 -*777*1*1*2*5#
12GB ₦5,000 -*777*1*1*2*6#
24GB ₦8,000 -*777*1*1*2*7#
Dial *777# for more plans.

Note:
- The above data plans works on all browsing devices: Android, Iphone, Nokia phones & PC.
- They are all valid for 30days.
- Auto renewal are applied.
Make your choice

Post a Comment

Author Name

Contact Form

Name

Email *

Message *

Powered by Blogger.